from 101,6 to 609,6
We have the following circular hollow sections regularly in stock. For more information, please contact our sales department or use the contact form.
Round tube | Wall thickness 4 mm | Wall thickness 5 mm | Wall thickness 6 mm | Wall thickness 8 mm | Wall thickness 10 mm | Wall thickness 12,5 mm | Wall thickness 16 mm | Wall thickness 20 mm |
---|---|---|---|---|---|---|---|---|
609,6 | 609,6 x 8 | 609,6 x 10 | 609,6 x 12,5 | 609,6 x 16 | 609,6 x 20 | |||
508,0 | 508,0 x 8 | 508,0 x 10 | 508,0 x 12,5 | 508,0 x 16 | 508,0 x 20 | |||
457,2 | 457,2 x 10 | 457,2 x 12,5 | 457,2 x 16 | 457,2 x 20 | ||||
406,4 | 406,4 x 8 | 406,4 x 10 | 406,4 x 12,5 | 406,4 x 16 | 406,4 x 20 | |||
355,6 | 355,6 x 8 | 355,6 x 10 | 355,6 x 12,5 | 355,6 x 16 | 355,6 x 20 | |||
323,9 | 323,9 x 5 | 323,9 x 6 | 323,9 x 8 | 323,9 x 10 | 323,9 x 12,5 | 323,9 x 16 | 323,9 x 20 | |
273,0 | 273,0 x 4 | 273,0 x 5 | 273,0 x 6 | 273,0 x 8 | 273,0 x 10 | 273,0 x 12,5 | 273,0 x 16 | |
244,5 | 244,5 x 6 | 244,5 x 8 | 244,5 x 10 | 244,5 x 12,5 | 244,5 x 16 | |||
219,1 | 219,1 x 4 | 219,1 x 5 | 219,1 x 6 | 219,1 x 8 | 219,1 x 10 | 219,1 x 12,5 | 219,1 x 16 | |
193,7 | 193,7 x 4 | 193,7 x 5 | 193,7 x 6 | 193,7 x 8 | 193,7 x 10 | |||
168,3 | 168,3 x 4 | 168,3 x 5 | 168,3 x 6 | 168,3 x 8 | 168,3 x 10 | 168,3 x 12,5 | ||
159,0 | 159,0 x 4 | 159,0 x 5 | 159,0 x 6 | 159,0 x 8 | ||||
139,7 | 139,7 x 4 | 139,7 x 5 | 139,7 x 6 | 139,7 x 8 | 139,7 x 10 | |||
114,3 | 114,3 x 6 | 114,3 x 8 | 114,3 x 10 | 114,3 x 12,5 | ||||
101,6 | 101,6 x 8 | 101,6 x 12,5 |
We offer rectangular, square and round tube profiles in lengths between 6 to 20 meters. Because of our extended stock program we use optimization software to reduce waste. This enables us to offer you competitive pricing and a minimal carbon footprint.
Compact range | Mid range | XL range |
---|---|---|
6 mtr | 10 mtr | 16 mtr |
6.5 mtr | 11 mtr | 17 mtr |
7 mtr | 12 mtr | 18 mtr |
7.5 mtr | 13 mtr | 19 mtr |
8 mtr | 14 mtr | 20 mtr |
8.5 mtr | 15 mtr | |
9 mtr |
We are happy to help!